On April 5, the winners of the regional competition "UMNIK" and the competition
The UMNIK program is an opportunity for young innovators to implement their innovative project. Students, graduate students and young scientists aged 18 to 30 can take part in the competition. The main preference in the competition is given to
During 2020, 9 semi-final selections of innovative projects were held in the region. A total of 162 applications from the Rostov region and other regions were submitted for the competition.
The winners of the semi-finals underwent a mandatory procedure of impersonal examination in other regions, within the framework of which candidates and doctors of sciences in the relevant disciplines additionally evaluated the scientific novelty of each project.
77 projects in 6 directions were admitted to the final:
H1. Digital technologies.
H2. Medicine and technologies of health preservation.
H3. New materials and chemical technologies.
H4. New devices and intelligent manufacturing technologies.
H5. Biotechnology.
H6. Resource-saving energy.
In the final, the projects were reviewed by qualified experts and evaluated the point of view of innovation and the prospects for the commercialization of the result
Regional competition grants were awarded to 27 innovative projects in the Rostov region.
In 2020, the Innovation Promotion Foundation also conducted an additional selection under the UMNIK program in conjunction with the working groups of the National Technology Initiative (NTI). Under this competition, 7 projects were supported in the Rostov region.
We are pleased to present the winners of the regional competition "UMNIK" 2020 and
Regional winners from Rostov region:
| No. | Name of the winner | Direction of the project | the name of the project | Educational institution / organization |
| 1 | Bakulin Semyon Dmitrievich | H5 | Development of technology for microclonal reproduction of species of the genus poplar (Populus L.) for regional green building | South Federal University |
| 2 | Alexander Batyukov | H4 | Development of a positioning system for micro-tunnel boring shields of modular design | South-Russian State Polytechnic University (NPI) named after M.I. Platova |
| 3 | Vitkov Stanislav Yurievich | H4 | Development of a universal designer of an industrial robot to improve the quality of training for people involved in setting up, maintaining and servicing automation systems | Institute of the Service Sector and Entrepreneurship - a branch of the Don State Technical University in Shakhty |
| 4 | Galayan Alla G. | H5 | Development of seed material with high yields based on the differentiation of the morphotype of the embryo of winter durum wheat | Azov-Black Sea Engineering Institute - a branch of the Don State Agrarian University in Zernograd |
| 5 | Dobrydnev Denis Vladimirovich | H6 | Development of a method for increasing the efficiency of the steam power cycle of power plants using the absorption principle | South-Russian State Polytechnic University (NPI) named after M.I. Platova |
| 6 | Dolzhikova Nadezhda Nikolaevna | H5 | Development of a membrane vacuum press for pressing grape pulp without air access for winemaking farms | Azov-Black Sea Engineering Institute - a branch of the Don State Agrarian University |
| 7 | Kozhevnikova Maria Mikhailovna | H2 | Development of a hydraulic valve-based implantable control unit for an artificial sphincter for the radical treatment of urinary incontinence | First Moscow State Medical University named after I.M. Sechenov |
| 8 | Kozlenko Anastasia Sergeevna | H3 | Development of active photochromic compounds with optimized characteristics for the manufacture of intelligent materials and sensor systems | South Federal University |
| 9 | Kochergin Alexey Sergeevich | H4 | Development of an automated pneumatic sowing device for precise metering of agricultural seeds | Azov-Black Sea Engineering Institute - a branch of the Don State Agrarian University in Zernograd |
| 10 | Kudryavtsev Boris Mikhailovich | H4 | Development of a portable pulsed LED light source for photographers and videographers | Don State Technical University |
| 11 | Kuzyakin Andrey Alekseevich | H5 | Development of a drug using proteolytic enzymes for the treatment of acute postpartum endometritis in highly productive cows | Don State Agrarian University |
| 12 | Laptev Vladislav Yaroslavovich | H1 | Development of a hardware and software complex for controlling the load of the sieve of an air sieve separator | Don State Technical University |
| 13 | Lipilkin Pavel Viktorovich | H2 | Development of a molecular epigenetic test panel for the prognosis of myelodysplastic syndrome | Rostov State Medical University |
| 14 | Lukashevich Yulia Nestorovna | H2 | Development of methods for predicting and preventing recurrent otitis media in children | Rostov State Medical University |
| 15 | Makova Varvara Sergeevna | H1 | Development of software for measuring volumes of complex three-dimensional objects | Institute of the Service Sector and Entrepreneurship - a branch of the Don State Technical University in Shakhty |
| 16 | Pavlets Angelina Sergeevna | H3 | Development of a method for the synthesis of high-performance bimetallic electrocatalysts for low-temperature fuel cells | South Federal University |
| 17 | Popov Ilya Vitalievich | H2 | Development of an iodine-containing antimicrobial drug for the treatment of lower urinary tract infections | Rostov State Medical University |
| 18 | Rozhko Andrey Alekseevich | H6 | Development of technology for producing non-toxic perovskite films for energy-efficient solar cells used in industrial enterprises | Engineering and Technology Academy of the Southern Federal University in Taganrog |
| 19 | Romanovets Mikhail Mikhailovich | H4 | Development of a digital system of LED local lighting with a variable color temperature of optical radiation in premises for keeping animals and poultry | Azov-Black Sea Engineering Institute - a branch of the Don State Agrarian University in Zernograd |
| 20 | Serdyuk Valentina Alexandrovna | H5 | Development of a technological line using mechanical separation of the production of protein meal from insects for the feed industry | Don State Technical University |
| 21 | Statsenko Andrey Ivanovich | H4 | Development of a modular robotic platform for testing algorithms for single and group control, navigation and communication during experimental research | South Federal University |
| 22 | Stepanenko Victoria Vyacheslavovna | H5 | Development of freeze-dried scaffolds with Chlorella cells for the needs of green building | South Federal University |
| 23 | Tkachev Artem Alexandrovich | H6 | Development of a complex of coastal protection structures and wave electric generators to protect the coast from water erosion and generate additional electricity based on the existing infrastructure of coastal protection hydraulic structures | Novocherkassk Engineering and Reclamation Institute named after A.K. Kortunov - a branch of the Don State Agrarian University |
| 24 | Khayidov Timur Bakhtierovich | H1 | Development of a wearable USB drive with limited retention time to eliminate information leakage in enterprises | South Federal University |
| 25 | Khripkov Gleb Lvovich | H1 | Development of a media converter of serial electrical interfaces to an optical signal using an optical signal coding method for application in the field of industrial automation | Institute of the Service Sector and Entrepreneurship - a branch of the Don State Technical University in Shakhty |
| 26 | Shubina Elena Nikolaevna | H3 | Development of electrochemically activated synthesis of important intermediates of organic synthesis, pharmaceutical chemistry and chemistry of polymer materials | Don State Technical University |
| 27 | Yakovleva Elena Vyacheslavovna | H5 | Development of a downdraft phase separator for industrial wastewater treatment | Don State Technical University |
NTI winners from Rostov region:
| No. | Name of the winner | Direction of the project | the name of the project | Educational institution / organization | Playground |
| 1 | Tikhmeneva Yulia Andreevna | H5 | Development of a device for electro-ejaculation in small pets | Don State Technical University | Moscow - RAS |
| 2 | Morozova Yulia Viktorovna | H4 | Development of an ionization gas sensor with a sensitive element based on a graphene-like film for chemical and environmental safety | South Federal University | UMNIK-Technet |
| 3 | Kornyukova Zhanna Yurievna | H4 | Development of elementary antenna modules for creating broadband sonar antennas | South Federal University | UMNIK-Marinet |
| 4. | Avakyan Artyom Andreevich | H3 | Development of technology for creating memristive memory elements of a neuromorphic processor | South Federal University | UMNIK-Neuronet |
| 5 | Shaposhnikov Pavel Dmitrievich | H5 | Development of a "brain-brain" interface for creating new communication channels between people and control of biological objects | South Federal University | UMNIK-Neuronet |
| 6 | Shapranov Boris Sergeevich | H4 | Development of a hydroacoustic navigation system with an integrated position sensor | South Federal University | UMNIK-Marinet |
| 7 | Kolomoets Alexander Alexandrovich | H4 | Development of a hybrid system for prototyping printed circuit boards using CNC processing technology and stenciling by photoresist method | Don State Technical University | UMNIK-Technet |
Agreements will be signed with all the winners through the
You can get advice on any issues that have arisen at the Fund's Representative Office in the Rostov Region (ANO "Agency for Innovations of the Rostov Region") by phone